Project Details
Project Details | Clavon |
Location | Clementi |
District | 5 |
Developer | UOL Group and UIC Homes |
Developer’s License No. | TBA |
No. of Blocks/Storey | 2 Tower Residential Blocks |
Site Area | Approx 178,064 sqft |
Solicitor | Allen & Gledhill LLP , Dentons Rodyk & Davidson LLP |
Project Account No. | United Overseas Bank Limited for Project Acc no. 451-312-164-9 of United Venture Development(Clementi 1) Pte Ltd |
Architect | P & T Consultants Pte Ltd |
Interior Design | Index Design Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Main Conractor | United TEC Construction Pte Ltd |
Address | 4 Clementi Avenue 1 (Singapore 129962) Childcare Centre 6 Clementi Avenue 1 (Singapore 129963) 8 Clementi Avenue 1 (Singapore 129964) |
No. of Storeys | 40 Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Development with Basement Carparks |
Tenure | 99 years leasehold |
Total No. of Units | 649 units |
No. of Car Park Lots | Residential: 640 lots (excluding 5 handicapped lots) Childcare Centre: 15 lots (excluding 1 handicapped lot) |
Expected Date of Notice of Vacant Posession | 31/01/2025 |
Expected Date of Legal Completion | 31/01/2028 |
Estimated Monthly Maintenance | 1 Bedroom plus study - $250 |
2 Bedroom, 2 Bedroom Premium, 3 Bedroom - $300 | |
3 Bedroom Premium, 4 Bedroom, 4 Bedroom Premium - $350 | |
5 Bedroom Premium- $400 |
(Disclaimer: All project details and information contained herewith for Clavon is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Clavon ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Clavon Price, E-Brochure, and Latest Updates!
Strictly no spam policy.